| 4,000 l/d Ecotechno vacuum evaporator for Utusan Melayu (M) Bhd., Seberang Perai, Pulau Pinang | Wastewater | 2005 |
| 3,000 l/d Ecotechno vacuum evaporator for China Press (M) Bhd., Bangsar, Kuala Lumpur | Wastewater | 2005 |
| 1,000 l/d Ecotechno vacuum evaporator for Crown Beverage Cans (M) Sdn. Bhd., Bangi, Selangor (Leasing) | Wastewater | 2006 |
| 3,000 l/d wastewater treatment plant for Sunrise Metal Works, Kepong, Kuala Lumpur | Wastewater | 2006 |
| Refurbishment of existing wastewater treatment plant for Ranama Resources Sdn. Bhd., Pasir Gudang, Johor | Wastewater | 2006 |
| Refurbishment of existing vacuum evaporator for Sin Chew Daily Sdn. Bhd. | Wastewater | 2006 |
| 2 sets of 90 m3/hr Azud disc filter for cooling water for Akzo Nobel Oleochemical Sdn. Bhd., Pasir Gudang, Johor | Wastewater | 2006 |
| 1 set of 160 m3/hr Azud disc filter for cooling water for Seagate Sdn. Bhd., Senai Johor | Wastewater | 2006 |
| 3,000 l/d Ecotechno vacuum evaporator for SME Aerospace Sdn. Bhd., Sungai Buloh, Selangor | Wastewater | 2006 |
| Acid fume scrubber for SME Aerospace Sdn. Bhd., Sungai Buloh, Selangor | Wastewater | 2007 |
| 2,000 l/hr wastewater treatment plant for PPSC Industries (M) Sdn. Bhd., Gebeng, Kuantan, Pahang | Wastewater | 2006 |
| Upgrading of existing vacuum evaporator for Hamilton Sundstrand C.S.C. (M) Sdn. Bhd., Bukit Raja, Klang, Selangor | Wastewater | 2006 |
| 12,000 l/d Ecotechno vacuum evaporator for Uyemura (M) Sdn. Bhd., Pasir Gudang, Johor | Wastewater | 2007 |
| Refurbishment of existing vacuum evaporator for Utusan Melayu (M) Bhd., Tebrau, Johor | Wastewater | 2007 |
| 6,500 l/d Ecotechno vacuum evaporator for China Press (M) Bhd., Jalan Chan Sow Lin, Kuala Lumpur | Wastewater | 2008 |
| 12,000 l/d Ecotechno vacuum evaporator for Shinko Electronics (M) Sdn. Bhd., Shah Alam, Selangor | Wastewater | 2008 |
| 5,000 l/d wastewater treatment plant for Panoly Carton Packaging Sdn. Bhd., JalanKapar, Klang, Selangor | Wastewater | 2008 |
| 4,500 l/d Ecotechno vacuum evaporator for Sin Chew Media Corporation Bhd., Seberang Prai, Pulau Pinang | Wastewater | 2009 |
| 4,500 l/d Ecotechno vacuum evaporator for Sin Chew Media Corporation Bhd., Tebrau, Johor | Wastewater | 2009 |
| 3,000 l/d Ecotechno vacuum evaporator for Podoyo Industries Sdn. Bhd., Bandar Tenggara, Johor | Wastewater | 2008 |
| 4,000 l/hr wastewater treatment plant for PPSC Industries (M) Sdn. Bhd., Gebeng, Kuantan, Pahang | Wastewater | 2009 |
| Acid fume scrubber for SME Aerospace Sdn. Bhd., Sungai Buloh, Selangor | Wastewater | 2009 |
| Refurbishment of existing wastewater treatment plant for Makhostia Utilities Sdn. Bhd., KLCC, Jalan Ampang, Kuala Lumpur | Wastewater | 2008 |
| 1,200 l/hr wastewater treatment plant for Global Bonanza Sdn. Bhd., Kuching, Sarawak | Wastewater | 2009 |
| 10,000 l/d Ecotechno vacuum evaporator for Star Publications Bhd., Shah Alam, Selangor | Wastewater | 2010 |
| 45 m3/hr palm oil mill effluent polishing plant for Sabah Softwoods Bhd., Kapilit Palm Oil Mill, Kalabakan, Sabah | Wastewater | 2010 |
| Wastewater storage tank for Isuzu Hicom (M) Sdn. Bhd., Pekan, Pahang | Wastewater | 2010 |
| Laboratory equipment for Isuzu Hicom (M) Sdn. Bhd., Pekan, Pahang | Wastewater | 2010 |
| Wastewater treatment plant for Kein Noodles Manufacturers Sdn. Bhd., Kajang, Selangor | Wastewater | 2011 |
| Upgrading of existing wastewater treatment plant for Ocean Fresh Seafood Sdn. Bhd., Tanjung Lumpur, Kuantan, Pahang | Wastewater | 2011 |
| 80 PE packaged sewage treatment plant for Bauer Equipment Sdn. Bhd., Kota Kemuning, Shah Alam, Selangor | Wastewater | 2011 |
| 30 m3/d wastewater treatment plant for Sentosiah Sdn. Bhd., Puchong, Selangor | Wastewater | 2012 |
| Refurbishment of existing vacuum evaporator for GE Aviation Sdn. Bhd., Subang, Selangor | Wastewater | 2012 |
| 5,000 l/d wastewater treatment plant for Corrugated Offset Packaging Sdn. Bhd., Nilai, Negeri Sembilan | Wastewater | 2012 |
| 480 m3/d wastewater treatment plant for Cekap Food Processing Sdn. Bhd., Mentakab, Pahang | Wastewater | 2012 |
| 30 m3/d wastewater treatment plant for Tiau Yoke Food Sdn. Bhd., Kepong, Kuala Lumpur | Wastewater | 2013 |
| Wastewater treatment plant for Pasar Air Panas | Wastewater | 2013 |
| 30 m3/d wastewater treatment plant for Syarikat Peng Guan Perarakan Sdn. Bhd., Sibu, Sarawak | Wastewater | 2013 |
| 80 m3/d wastewater treatment plant for Boh Ming Poultry Sdn. Bhd., Sibu, Sarawak. | Wastewater | 2013 |
| 3 m3/day Wastewater Treatment Plant for Tiong Tat Printing Industries Sdn. Bhd. | Wastewater | 2014 |
| 3000 l/d Ecotechno vacuum evaporator for Star Media Group Berhad, Shah Alam. | Wastewater | 2014 |
| Consultation, Construction, Monthly Service and Maintenance Contract for Pasar Air Panas, DBKL for Turbine Technique (M) Sdn. Bhd. | Wastewater | 2014 |
| Consultation, Construction, Monthly Service and Maintenance Contract for Pasar Sentul, DBKL for Turbine Technique (M) Sdn. Bhd. | Wastewater | 2014 |
| Consultation, Construction for Pasar Borong KL, DBKL for Turbine Technique (M) SdnBhd | Wastewater | 2015 |
| 5500 l/d Ecotechno vacuum evaporator for Star Media Group Berhad, Penang. | Wastewater | 2015 |
| 25 m3/day Wastewater Treatment Plant for Silver Coral Sdn. Bhd. | Wastewater | 2015 |
| Monthly Service and Maintenance Contract for Pasar Jalan Klang Lama, DBKL for Turbine Technique (M) Sdn. Bhd. | Wastewater | 2015 |
| Monthly Service and Maintenance Contract for Pasar Selayang, DBKL for Turbine Technique (M) Sdn. Bhd. | Wastewater | 2015 |
| Monthly Service and Maintenance Contract for Pasar Sentul, DBKL for Turbine Technique (M) Sdn. Bhd. | Wastewater | 2015 |
| 300 litres Chamber Filter Press for The New Straits Time Press (M) Bhd | Wastewater | 2016 |
| 3000 l/d Ecotechno vacuum evaporator for Carrier International Sdn. Bhd., Bangi, Selangor. | Wastewater | 2016 |
| Combined new wastewater treatment plant for Plant 1 and Plant 3 for Carrier International Sdn. Bhd., Bangi, Selangor. | Wastewater | 2016 |
| 3-6 GDS/Hr Multi-Disc Dehydrator for Secret Recipe Manufacturing Sdn. Bhd. | Wastewater | 2016 |
| 40 m3/day Wastewater Treatment Plant for Secret Recipe Manufacturing Sdn. Bhd. (Taman Mayang) | Wastewater | 2016 |
| 24 m3/day Wastewater Treatment Plant for OTC cosmetic Industries | Wastewater | 2017 |
| 3000 l/d Ecotechno vacuum evaporator for Hamilton Sundstrand Customer Support Centre (M) Sdn. Bhd., Klang, Selangor. | Wastewater | 2017 |
| Monthly Service and Maintenance Contract for Pasar Selayang, DBKL for Turbine Technique (M) Sdn. Bhd. | Wastewater | 2017 |
| 40 m3/day Wastewater Treatment Plant for Riyaland Sdn. Bhd. | Wastewater | 2017 |
| 5.50 m3/day Wastewater Treatment Plant for Star Media Group, Star Northern Hub, Bayan Lepas, Pulau Pinang. | Wastewater | 2017 |
| 8 m3/day Wastewater Treatment Plant for PE Plus Industries Sdn. Bhd. | Wastewater | 2017 |
| Wastewater Treatment Plant upgrading for Aquaspersions (M) Sdn. Bhd. | Wastewater | 2017 |
| Monthly Service and Maintenance Contract for Utusan Melayu (M) Bhd | Wastewater | 2017 |
| Monthly Service and Maintenance Contract for The New Straits Time Press (Malaysia) Bhd | Wastewater | 2017 |
| Monthly Service and Maintenance Contract for Pasar Jalan Klang Lama, DBKL for Turbine Technique (M) Sdn. Bhd. | Wastewater | 2017 |
| Monthly Service and Maintenance Contract for Pasar Sentul, DBKL for Turbine Technique (M) Sdn. Bhd. | Wastewater | 2017 |
| Monthly Service and Maintenance Contract for Pasar Jalan Klang Lama, DBKL for Turbine Technique (M) Sdn. Bhd. | Wastewater | 2018 |
| Monthly Service and Maintenance Contract for Pasar Sentul, DBKL for Turbine Technique (M) Sdn. Bhd. | Wastewater | 2018 |
| 40.0 m3/day Wastewater Treatment Plant for Diamond Oil and Fats Products Sdn. Bhd. | Wastewater | 2018 |
| 20.0 m3/day Wastewater Treatment Plant for Secret Recipe Restaurant Sdn. Bhd., Kempas Johor. | Wastewater | 2018 |
| 45.0 m3/hour Wastewater Treatment Plant for Noah Ark Industry Sdn. Bhd. | Wastewater | 2018 |
| Monthly Service and Maintenance Contract for Utusan Melayu (M) Bhd | Wastewater | 2018 |
| Monthly Service and Maintenance Contract for The New Straits Time Press (Malaysia) Bhd | Wastewater | 2018 |
| Design and Built Mini Laboratory for The New Straits Time Press (Malaysia) Bhd | Wastewater | 2018 |
| Design and Built Mini Laboratory for Star Media Group, Star Media Hub. | Wastewater | 2018 |
| Upgrading to Tertiary Treatment Plant for Wastewater Treatment Plant for Diamond Oil and Fats Products Sdn. Bhd. | Wastewater | 2018 |
| 3.0 m3/day Wastewater Treatment Plant for SRT Teck Realistic Sdn. Bhd. | Wastewater | 2018 |
| 350 m3/day Wastewater Treatment Plant for KL 118 Project for Puregen Classics Sdn. Bhd. | Wastewater | 2018 |
Commercial Mixed Development on Plot 1 Comprising:- 4 Levels of Shopping Complex (Lower Ground 1 to Level 3)
- 3 Levels of Carpark (Lower Ground 2 to Lower Ground 4)
- 1 Level Open Landscape Space with Retail Space and 1 Information Centre (Future Development)
- Future Development Plot, on Lot PT157, Seksyen 67, Jalan Tun Razak / Jalan Davis, Bandaraya Kuala Lumpur.
- Construction Water Supply, Sewerage & Stormwater Connection.
- Subcontract Works for Sewage Pumping Station
| Wastewater | 2019 |
| 1.0 m3/day Wastewater Treatment Plant for Klang Wastecare Sdn. Bhd. | Wastewater | 2019 |
| Recondition Vacuum Evaporator (standard version, SS 316 wetted part) | Wastewater | 2019 |
| Wastewater Treatment Plant (Conventional Chemical And Biological Treatment With Maximum Capacity 5500 Liter Per Day) for Schmidt + Clemens (Asia) Sdn. Bhd.. | Wastewater | 2020 |
| Waste Water Treatment Plant (Dissolved Air Flotation (DAF) And Filter Press - Diamond Oil & Fats Products Sdn. Bhd. | Wastewater | 2021 |
| Waste Water Treatment Plant - Monin Asia (KL) Sdn. Bhd. | Wastewater | 2021 |
| Monthly Service and Maintenance Contract for 180 m3/day WWTP Pasar Sentul, DBKL for Zofar Mechanical & Electrical Engineering Sdn. Bhd. | Wastewater | 2022 |
| Monthly Service and Maintenance Contract for 1350 m3/day WWTP Pasar Borong Kuala Lumpur, DBKL for Zofar Mechanical & Electrical Engineering Sdn. Bhd. | Wastewater | 2022 |
| Monthly Service and Maintenance Contract for 180 m3/day WWTP Pasar Air Panas, DBKL for Zofar Mechanical & Electrical Engineering Sdn. Bhd. | Wastewater | 2022 |
| Monthly Service and Maintenance Contract for 240 m3/day WWTP Pasar Jalan Klang Lama, DBKL for Zofar Mechanical & Electrical Engineering Sdn. Bhd. | Wastewater | 2022 |
| Monthly Service and Maintenance Contract for The New Straits Time Press (Malaysia) Bhd | Wastewater | 2022 |
| Monthly Service and Maintenance Contract for 100 m3/day Wastewater Treatment Plant for Bremfield Sdn. Bhd. | Wastewater | 2022 |
| 20 m3/day Wastewater Treatment Plant for Tong Kee Food Corporation Sdn. Bhd. | Wastewater | 2022 |
| 20 m3/day Wastewater Treatment Plant for Arrigo Trading Sdn. Bhd. | Wastewater | 2022 |
| Monthly Service Contract for Wastewater Treatment Plant (Conventional Chemical And Biological Treatment With Maximum Capacity 5500 Liter Per Day) for Schmidt + Clemens (Asia) Sdn. Bhd. | Wastewater | 2022 |
| Monthly Service and Maintenance Contract for WWTP Pasar Sentul, Pasar Borong Kuala Lumpur, Pasar Jalan Klang Lama & Pasar Harian Selayang, DBKL for Mazos Sdn. Bhd. | Wastewater | 2023 |
| Monthly Service and Maintenance Contract for WWTP Pasar Air Panas, Pasar Jinjang Utara & Pasar Batu 5, DBKL for Ajboss Engineering Sdn. Bhd. | Wastewater | 2023 |
| 10 m3/day Wastewater Treatment Plant for CPL Aromas (Malaysia) Sdn. Bhd. | Wastewater | 2023 |
| Written Notification & Declaration submission for Polytech Plastic Sdn. Bhd. in Kuching, Sarawak | Wastewater | 2023 |
| Monthly Service Contract for Wastewater Treatment Plant for Secret Recipe Manufacturing Sdn. Bhd. (Kota Damansara) with maximum capacity of 160 m3/day | Wastewater | 2023 |
| Monthly Service Contract for Wastewater Treatment Plant for Secret Recipe Manufacturing Sdn. Bhd. (Taman Mayang) with maximum capacity of 40 m3/day | Wastewater | 2023 |
| To design, fabricate, supply, install, test and commission of 10 m3/hour Tubewell and Tubewell Water Treatment Plant include the reinforced concrete plinth and mild steel shelter with zinc industrial roofing at Bangi for Nichicon (Malaysia) Sdn. Bhd.. | Water Treatment | 2005 |
| To design, supply, fabricate, deliver, install, test and commission 15 m3/hr Automatic Regeneration Demineralization Water Treatment Plant at site, Rawang for Perodua Manufacturing Sdn. Bhd. | Water Treatment | 2005 |
| To design, fabricate, supply, install, test and commission of 2000 IGPH Tubewell Water Treatment Plant at Kuala Lipis, Mukim Batu Talam, Daerah Raub. | Water Treatment | 2006 |
| 700 m3/day of Tube Well Water Treatment Plant for Goodyear Malaysia Berhad, Shah Alam. | Water Treatment | 2018 |